n/a
n/a
n/a 2025-03-11
In India, le tariffe dei taxi sono stabilite ufficialmente dalle città o dai distretti. La tariffa dei taxi *NOME* è stata fissata l'ultima volta nel *MESE* *ANNO* e pubblicata nell'ordinanza ufficiale sulle tariffe. È vincolante per tutti i taxi e le compagnie di taxi all'interno dell'area di circolazione obbligatoria e non può essere superata o sottovalutata. Ciò è garantito da tassametri ufficialmente calibrati installati sui taxi.
n/a
n/a
n/a
| n/a | 50,00 Rs |
| n/a | 41,00 Rs |
| n/a | 120,00 Rs |
n/a
n/a
| n/a | n/a | n/a | n/a | n/a | n/a | n/a |
|---|---|---|---|---|---|---|
| 1. | Hyderabad | 2014-02-14 | 20,00 Rs | 70,40 Rs | 3,75 Rs | 94,15 Rs |
| ⋮ | ||||||
| 50. | Guwahati | 2025-01-01 | 67,50 Rs | 280,00 Rs | 10,42 Rs | 357,92 Rs |
| 51. | Lucknow | 2025-01-01 | 100,00 Rs | 260,00 Rs | 10,00 Rs | 370,00 Rs |
| 52. | Nashik | 2025-01-01 | 50,00 Rs | 328,00 Rs | 10,00 Rs | 388,00 Rs |
| 53. | Agra | 2025-01-01 | 100,00 Rs | 280,00 Rs | 15,42 Rs | 395,42 Rs |
| 54. | Ludhiana | 2025-01-01 | 150,00 Rs | 240,00 Rs | 16,67 Rs | 406,67 Rs |
| 55. | Vijayawada | 2025-01-01 | 150,00 Rs | 360,00 Rs | 16,67 Rs | 526,67 Rs |
n/a
1 Chilometri
300 Chilometri
Warning: foreach() argument must be of type array|object, string given in /www/htdocs/w013a7ac/taxi-rechner-v7/1_dev/index.php on line 440